Serial No. | Fee Particulars | Total Fee | I Term [70%] | II Term [30%] | |
---|---|---|---|---|---|
1 | Tuition Fee | 77900 | 54500 | 23400 | 90% |
2 | Enterprise IT Resources | 8600 | 6000 | 2600 | 10% |
3 | Student Welfare | 500 | 500 | ||
TOTAL | 87000 | 61000 | 26000 | ||
Serial No. | Fee Particulars | Total Fee | I Term [70%] | II Term [30%] | |
---|---|---|---|---|---|
1 | Tuition Fee | 83500 | 58500 | 25000 | 90% |
2 | Enterprise IT Resources | 8500 | 5500 | 3000 | 10% |
3 | Student Welfare | 500 | 500 | ||
TOTAL | 92500 | 64500 | 28000 | ||
For all new students joining the institution irrespective of the grades Capital Expenditure Fee: *90,000/-