CHRIST ACADEMY STUDENTS STRENGTH 2020-21 | ||
CLASS | NO.OF SECTIONS | STRENGTH |
I | 3 | 103 |
II | 3 | 114 |
III | 3 | 108 |
IV | 3 | 109 |
V | 3 | 112 |
VI | 2 | 76 |
VII | 2 | 72 |
VIII | 2 | 75 |
IX | 1 | 36 |
X | 1 | 39 |
XI | 8 | 284 |
XII | 6 | 218 |
GRAND TOTAL | 37 | 1346 |
Sakalawara Post,
Begur-Koppa Road,
Bengaluru - 560083